Foot Switch Cross-Reference Guide
Below is a foot switch cross reference guide. Some models listed below are not exact equivalents; electrical rating, shape, and other characteristics may differ. This serves as a general reference guide. You can view the product's home page for specific details about each foot switch to determine if it meets the specifications required for your application.
The user is responsible to review the specifications, electrical ratings, foot switch comparison, and features of each model, as well as the safety and regulatory requirements of your application, before ordering. Only a certified electrician or qualified personnel should select and install any foot switch. Read the foot switch safety warning before ordering any foot switch or control.
G-Series Heavy-Duty Foot Switches
Info Sheet/Image | SSC Controls® Foot Switch Model | Linemaster® Foot Switch Model | Square D®, Grainger®, Allied Electronics® Model | Description and Rating for SSC Models | |
---|---|---|---|---|---|
G-Series Foot Switch Home Page
|
G500-MO | Linemaster® Hercules 531-SWH, 531-SWHO, 531-SWHOX | Grainger® 6GPC1, 2W807, and 5KX05 (See below for Square D® 9002AW2 and other models); Allied Electronics® 70184026; McMaster-Carr® 7372K11 or 7372K31 | momentary, single switch, 20 amps @ 125/250 VAC (SPDT) | |
G500-MA | 571-DWH, 571-DWHO, 571-DWHOX | McMaster-Carr® 7372K14 or 7372K32 | maintained, single switch, 20 amps @ 125/250 VAC (SPDT) | ||
G500-AT | 511-B, 511-BO, 511-BOX | McMaster-Carr® 7344K31 | anti-trip, single switch, 20 amps @ 125/250 VAC (SPDT) | ||
G500-AT-GT (add Front Gate Option) | 511-BG, 511-BOXG | Grainger® 3X680, 6GPC6 | anti-trip with front gate, single switch, single stage, 20 amps @ 125/250 VAC (SPDT) | ||
G502-AT | 511-B2, 511-B2O, 511-B2OX | Grainger® 6GPE7 (add "-GT" option if you also need front gate); McMaster-Carr® 7344K32 | anti-trip, two switches, single stage, 20 amps @ 125/250 VAC (SPDT) each switch | ||
G502-AT-GT (add Front Gate Option) | 511-B2G, 511-B2OXG | Allied Electronics® 70184028 | anti-trip with front gate, two switch, single stage, 20 amps @ 125/250 VAC (DPDT) | ||
G502-MO | 532-SWH, 532-SWHO, 532-SWHOX | Grainger® 6GPC7, 4A712; JLG 4360031; Allied Electronics® 70184027; McMaster-Carr® 7372K12 or 7372K34 | momentary, two switches, single stage, 20 amps @ 125/250 VAC (SPDT) each switch | ||
G502-MA | 572-DWH, 572-DWHO, 572-DWHOX | maintained, two switches, single stage, 20 amps @ 125/250 VAC (SPDT) each switch | |||
G502-MO-2S | 534-SWH, 534-SWHO, 534-SWHOX | Grainger® 6GPD2 (with guard); 6GPD0 (without guard - order SSC GX502-MO-2S for no guard); McMaster-Carr® 7372K51 or 7372K71 | momentary, two switches, two stage, 20 amps @ 125/250 VAC (SPDT) each switch | ||
G502-AT-2S | 511-B2A, 511-B2OA, 511-B2OXA | anti-trip, two switches, two stage, 20 amps @ 125/250 VAC (SPDT) each switch | |||
G502-AT-2S-GT (add Front Gate Option) | 511-B2GA, 511-B2OXGA | anti-trip with front gate, two switches, two stage, 20 amps @ 125/250 VAC (SPDT) each switch | |||
G503-MO, G503-MA, etc. (three-switch models) | 533-SWH, 573-DWH, etc. | 20 amps @ 125/250 VAC per switch, three switches (all three go off at same time, but can be adjusted to activate separately) | |||
not applicable | 535-SWH, 575-DWH (3-stage foot switch) | 20 amps @ 125/250 VAC per switch (3 stage - each switch goes off at separate time) | |||
GX500-MO, GX502-MO, GX502-MO-2S, GX500-MO-DB, etc. | 531-SWN, 532-SWN, 534-SWN, 536-SWN, etc. | Grainger® 6GPC9 | models with flat cover instead of a guard - see SSC's GX-Series Foot Switches for units without guards | ||
G500-MO-GP, GX502-MO-GP, etc. (switch with gold plated contacts); call to order | adds the use of gold-plated contacts to the switch of any G-Series (1 amp @ 125 VAC) | ||||
SSC part number 11416 | 534-SS (replacement switch); Honeywell BA-2R62-A4, BA-2R-A2 | Rating: 20A @ 125/250 VAC, 1HP @ 125/250 VAC, .5A @ 125VDC, .25A @ 250VDC, with #6 screw terminals. | |||
BGX500 or DG500 | Linemaster® SP Dual models | not applicable | dual G-Series foot switch | ||
SSC Models with Double-Break Switches (order by selecting the double-break option (-DB) on the model page) | Linemaster® with Double-Break Switches | Square D® with Double-Break Switches (Note: Square D® are rated up to 600V) | Description and Rating for SSC Models | ||
G500-MO-DB (add -DB option) | 536-SWH, 536-SWHOX | Square D® 9002AW2, 9002AW132 | momentary, single switch, 15 amps @ 125/250 VAC (SPDT-DB) | ||
GX500-MO-DB (add -DB option); does not have guard | 536-SWN | Square D® 9002AW1 | momentary, single switch, 15 amps @ 125/250 VAC (SPDT-DB), no guard | ||
G500-MA-DB (add -DB option) | 576-DWH (or 576-DWN for no guard) | Square D® 9002AW12 | maintained, single switch, 15 amps @ 125/250 VAC (SPDT-DB) | ||
G500-AT-DB (add -DB option) | 511-B3, 511-B3O, 511-B3OX, 511-B3G or 511-B3OXG (with gate) | anti-trip, single switch, single stage, 15 amps @ 125/250 VAC (SPDT-DB) | |||
G502-AT-DB (add -DB option) | 511-B4, 511-B4O, 511-B4OX, 511-B4G or 511-B4OXG (with gate) | anti-trip, two switch, single stage, 15 amps @ 125/250 VAC (SPDT-DB) | |||
G502-AT-2S-DB (add -DB option) | 511-B4A, 511-B4OA, 511-B4OXA, 511-B4GA or 511-B4OXGA (with gate) | anti-trip, two switch, two stage, 15 amps @ 125/250 VAC (SPDT-DB) | |||
G502-MO-DB (add -DB option) | 537-SWH | Square D® 9002AW14, 9002AW133 | momentary, two switches, single stage, 15 amps @ 125/250 VAC (SPDT-DB) each switch | ||
GX502-MO-DB (add -DB option); does not have guard | 537-SWN | Square D® 9002AW13 | momentary, two switches, single stage, 15 amps @ 125/250 VAC (SPDT-DB) each switch, no guard | ||
G502-MA-DB (add -DB option) | 577-DWH (or 577-DWN for no guard) | maintained, two switches, single stage, 15 amps @ 125/250 VAC (SPDT-DB) each switch | |||
G502-MO-2S-DB (add -DB option) | 538-SWH | Square D® 9002AW6, 9002AW134 | momentary, two switches, two stage, 15 amps @ 125/250 VAC (SPDT-DB) each switch | ||
GX502-MO-2S-DB (add -DB option); does not have guard | 538-SWN | Square D® 9002AW5 | momentary, two switches, two stage, 15 amps @ 125/250 VAC (SPDT-DB) each switch, no guard | ||
G500-MO-DB-GT (add -DB and -GT options) | Square D® 9002AW117 | momentary, single switch, 15 amps @ 125/250 VAC (SPDT-DB), with front gate | |||
G502-MO-DB-GT (add -DB and -GT options) | Square D® 9002AW124 | momentary, two switches, single stage, 15 amps @ 125/250 VAC (SPDT-DB) each switch, with front gate | |||
G502-MO-2S-DB-GT (add -DB and -GT options) | 511-B4OXGA (also has anti-trip) | Square D® 9002AW119 | momentary, two switches, two stage, 15 amps @ 125/250 VAC (SPDT-DB) each switch, with front gate |
F-Series Medium-Duty Foot Switches
Info Sheet/Image | SSC Model Number | Linemaster® Model Number | Comparable Model Numbers | Description/ Rating for SSC Models |
F-Series Foot Switch Home Page
DF-Series Dual Foot Switch Home Page
|
F200 | Linemaster® Clipper Foot Switch 632-S (see F500 if you need 20-amp capacity), 638-S | Allied Electronics© 70184040 (see F500 if you need 20-amp capacity) | 15 amp @ 125/150 VAC, SPDT, momentary action (press and hold to keep on) |
F200-1501 | Clipper 632-SC3 | Allied Electronics© 70183972 | 15 amps @ 125 VAC, SPDT, momentary, with plug | |
F200-1502 | Clipper 632-SC36, 638-SC38 | n/a | 15 amps @ 125/250 VAC, momentary, with leads | |
F202 | Clipper 635-S | n/a | 15 amps @ 125/250 VAC, DPDT, momentary | |
F222 | Clipper 636-S | n/a | 15 A, ½ HP, 125/250 VAC per stage (2-stage momentary) | |
F300 | Clipper 632-DA | Grainger® 2W808; Allied Electronics© 70183969 | 20 amps, 125 VAC; 10 amps, 250 VAC; SPST, maintained action (press to turn on, press again for off) | |
F300-1501 | Clipper 632-DC3A | n/a | 15 A, 125 VAC; SPST, maintained, with plug | |
F500 | Clipper 632-S | Grainger® 6GPC8 foot switch, Genie® 13482, RS / Allied® 70184040 | 20A, 125/250 VAC; momentary | |
F502 | n/a | n/a | DPDT; 10A 125/250 VAC; momentary | |
F540 | Clipper 633-S | n/a | SPDT-DB (double break); 15A 125/250 VAC; 1A 125 VDC; .5A 250 VDC; momentary | |
DF200, DF202, DF300, DF500 | Twin 632-S, Twin T-91-S | Allied Electronics 70184041 |
DF200: 15A, 125/150 VAC, SPDT, momentary DF202: 15A, 125/150 VAC, DPDT, momentary DF300: 20 A, 125 VAC; 10 A, 250 VAC; 1.5 HP, 125/250 VAC, maintained DF500: 20A, 125/250 VAC; momentary |
S-Series Light-Duty Foot Switches
Info Sheet/Image | SSC Model Number | Linemaster® Model Number | Comparable Model Numbers | Description/ Rating for SSC Models |
S-Series Foot Switch Home Page
|
S100-1001 | Linemaster® Treadlite T-91-SC3 | Conntrol® Series 892 or 862
Allied Electronics® 70184036 |
10 amps, 125 VAC, momentary (press and hold to keep on) |
S100-1002 | Treadlite T-91-SC36, T-91-SCEA (European mods) | Conntrol® Series 892 or 862
Allied Electronics® 70184045 |
10 amps, 125/250 VAC, momentary (press and hold to keep on) | |
S100-1501 | Treadlite T-91-SC3A | Cabela's® meat grinder foot switch IK-540844; LEM® 724 grinder pedal; Crown Verity® FS-001 foot pedal; Conntrol® Series 892 or 862 | 15 amps, 125 VAC, momentary (press and hold to keep on) | |
S100-1502 | Treadlite T-91-SC36A | Conntrol® Series 892 or 862
Allied Electronics® 70184030 |
15 amps, 125/250 VAC, momentary (press and hold to keep on) | |
S420-1001 | Treadlite T-91-DC3 | Conntrol® Series 892 or 862 | 10 amps, 125 VAC, maintained (press to turn on, press again for off) | |
S420-1002 | Treadlite T-91-DC36 | Conntrol® Series 892 or 862 | 10 amps, 125/250 VAC, maintained (press to turn on, press again for off) | |
S420-1501 | Treadlite T-91-DC3, 971-DC3 | Conntrol® Series 892 or 862 | 15 amps, 125 VAC, maintained (press to turn on, press again for off) | |
S420-1502 | Treadlite T-91-DC36 | Conntrol® Series 892 or 862 | 15 amps, 125/250 VAC, maintained (press to turn on, press again for off) | |
S100-0103; call to order | T-91-PS | supplied with 8-ft 22/1 audio cable with 2 contact .250 diameter phone plug, not grounded; 1 amp 30 VAC max; class 2 circuits only | ||
S100 (no cable); call to order | T-91-S, 971-S | 15 amps, 125/250 VAC, momentary (press and hold to keep on); does not include cable |
Info Sheet/Image | SSC Model Number | Linemaster® Model Number | Comparable Model Numbers | Description/ Rating for SSC Models | |
DS100 and DS100-DG | Linemaster® TWIN 632-S, TWIN 971-SMC48, TWIN T-91-SC48, TWIN T-91-S, TWIN 491-S, TWIN HT-52-S (20-amp, no cable), TWIN 635-S; 522-B12 or 522-D28 guards |
Conntrol® Series 863 Dual Series 893 Dual Series 220
Grainger® 6GPA0, 6GPF4, 6GPD8, 6GPD9 |
13 amps @ 125/250 VAC; each switch is wired normally open |
Info Sheet/Image | SSC Model Number | Linemaster® Model Number | Comparable Model Numbers | Description/ Rating for SSC Models | |
B-Series Home Page
|
B800-1501 | Linemaster® Compact 491-SC3 | Allied Electronics® 70184038 | 15 amps @ 125/250 VAC; wired normally open; cable with 3-pronged series tap plug (piggyback) | |
B800-1502 | Linemaster® 491-SC36 | Allied Electronics® 70184039 | 15 amps @ 125/250 VAC; wired normally open; cable with leads | ||
B850-1501 (with mounting plate) | n/a | 15 amps @ 125/250 VAC; wired normally open; cable with 3-pronged series tap plug (piggyback) | |||
B850-1502 (with mounting plate) | Linemaster® 491-SC36MP (with mounting plate) | 15 amps @ 125/250 VAC; wired normally open; cable with leads | |||
B900 | Linemaster® 491-S or 492-S | Allied Electronics® 70184037 | 20 amps @ 125/250 VAC; no cable | ||
DB900 | Linemaster® Compact Twin 491-S | Twin foot switch; 20 amps @ 125/250 VAC; no cable |
Info Sheet/Image | SSC Model Number | Linemaster® Model Number | Comparable Model Numbers | Description/ Rating for SSC Models | |
L and M Home Page
|
L- or M-Series Potentiometer Foot Control
|
Linemaster® Hercules Potentiometer Foot Control
500-H-1K, 500-H-5K, 500-H-10K - replace with G700-1K, G700-5K, G700-10K (1/4-watt pot in heavy-duty housing) or L1000, L5000, L10,000 (2-watt pot and comes with cable)
500-AH-1K, 500-AH-5K, 500-AH-10K - replace with G700-1K-S, G700-5K-S, G700-10K-S (1/4-watt pot in heavy-duty housing) or L1000-S, L5000-S, L10,000-S (2-watt pot and comes with cable)
Varior Potentiometer Controls 09ASXP-xx, 09ARXU-xx, 09ASAC-xx, 09ARAC-xx, 0HASAC-xx (L-Series for momentary action and M-Series for maintained action)
500-AN, 500-A2H and other models are available
|
Grainger® 5GWJ7, 4KA16, 4KA17, OHASAA-1K, 4KA18 (see TIG Foot Controls homepage) | Available in potentiometer resistances of 1000, 5000, 10,000, 25,000, and other common values. |
Other Cross-Reference Models
Grainger® Foot Switches | Grainger® Dayton-Brand Light-Duty Foot Switch 6GPA9, 6GPF0, 6GPF1, 6GPF3, 6GPF8, 6GPC4, 6GPD6, 6GPF7, 6GPF9, 6GPG1, 6GPG2, 6GPG5, 6GPG7 (See Light-Duty Foot Switches to determine proper replacement model.)
Grainger® Dayton-Brand General-Duty Foot Switch: 6GPC8, 6GPC2, 6GPC3, 6GPF2, 6GPG0, 6GPE9, 6GPC0, 6GPA1, 6GPA8, 6GPE0
Grainger® Dayton-Brand Heavy-Duty Foot Switch: 6GPC1, 6GPC7, 6GPD2, 6GPE7, 6GPC6, 6GPC9, 6GPD0, 6GPE3, 6GPA5, 6GPA7, 2ET85, 2ET87, 2ET92, 2ET95, 6GPA4, 6GPA6, 6GPD4, 6GPE2, 6GPE6, 2ET91, 2ET94, 6GPD1, 6GPD3, 6GPE5, 6GPE8, 2ET89, 2ET90 (See Heavy-Duty Foot Switches to determine proper replacement model.) |
McMaster-Carr® Foot Switches | Call us today to cross-reference your McMaster foot switch. We can offer alternatives for many models. |
Snorkel® Foot Switch | Snorkel foot switches with a single switch typically have double-break switch contacts and momentary pedal action (press and hold to turn on, release to turn off). Order SSC model number G500-MO-DB (see G-Series page for details). If you don't need the double-break circuit type, order SSC model number G500-MO. |
Genie® Foot Switch | Genie foot switches are typically the clipper clamshell style (see F-Series) with a single switch inside each unit and momentary pedal action (press and hold to turn on, release to turn off) and have a guard. Order SSC model number F500-G for a foot switch with the guard, or F500 for the foot switch without the guard (replaces Genie® 13482 or Clipper 632-S). |
Other Notes:
- See the Foot Switch Selection Guide for more information about switch operation and switch circuitry.
- For information about cross-reference of TIG welding foot control models, see the TIG Foot Control Cross-Reference Guide.
- Square D® and Linemaster® are registered trademarks of the Schneider Electric Co./ Square D Division and the Linemaster® Switch Corporation, respectively. Conntrol® is a registered trademark of ConnTrol International, Inc. McMaster® and Grainger® are trademarks of McMaster-Carr Supply Company and W.W. Grainger, Inc., respectively. Allied Electronics© is a registered trademark of Allied Electronics, Inc. LEM Products® is a registered trademark of LEM Products Co. Snorkel® and Genie® are registered trademarks of the Snorkel Corporation and Terex Corporation, respectively.