Heavy Duty Foot Switch (GX Series) – Without Guard or Shield – Unguarded
The GX-Series foot switches have the same heavy-duty construction as the G-Series, but without the guard (also called no shield, foot switch without guard, or unguarded). The design features precise switching action, rugged die-cast aluminum construction, Honeywell or Omron switches, and a water / dust / oil / splash-resistant enclosure rating UL/CSA/NEMA Enclosure Type 2, 4, & 13 (IEC enclosure rating IP56).
Click to view the foot switch cross-reference chart or foot switch safety warning.
Info Sheet |
Model | Action* | # of Switches | # of Stages | Electrical Rating | Contacts | Price |
GX-Series Heavy-Duty Foot Switches Wiring Diagram
|
GX500-MO | momentary | Switches: 1 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | SPDT | $91.20 |
GX500-MA | maintained | Switches: 1 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | SPDT | $101.50 | |
GX500-AT | anti-trip | Switches: 1 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | SPDT | $101.50 | |
GX502-MO | momentary | Switches: 2 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT | $105.90 | |
GX502-MA | maintained | Switches: 2 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT | $114.80 | |
GX502-AT | anti-trip | Switches: 2 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT | $114.80 | |
GX502-MO-2S | momentary | Switches: 2 | Stages: 2 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | SPDT each stage | $116.90 | |
GX502-AT-2S | anti-trip | Switches: 2 | Stages: 2 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | SPDT each stage | $124.40 | |
GX503-MO | momentary | Switches: 3 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | TPDT | $144.90 | |
GX503-MA | maintained | Switches: 3 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | TPDT | $153.80 | |
GX503-AT | anti-trip | Switches: 3 | Stages: 1 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | TPDT | $153.80 | |
GX503-MO-2S | momentary | Switches: 3 | Stages: 2 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | SPDT each switch | $155.90 | |
GX503-AT-2S | anti-trip | Switches: 3 | Stages: 2 | 20A, 125/250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | SPDT each switch | $163.40 | |
GX504-MO | momentary | Switches: 2 | Stages: 1 | 10A, 125/250 VAC; 1/8 HP, 125 VAC; 1/4 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT each switch | $170.80 | |
GX504-MA | maintained | Switches: 2 | Stages: 1 | 10A, 125/250 VAC; 1/8 HP, 125 VAC; 1/4 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT each switch | $180.80 | |
GX504-AT | anti-trip | Switches: 2 | Stages: 1 | 10A, 125/250 VAC; 1/8 HP, 125 VAC; 1/4 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT each switch | $180.80 | |
GX504-MO-2S | momentary | Switches: 2 | Stages: 2 | 10A, 125/250 VAC; 1/8 HP, 125 VAC; 1/4 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT each stage | $182.90 | |
GX504-AT-2S | anti-trip | Switches: 2 | Stages: 2 | 10A, 125/250 VAC; 1/8 HP, 125 VAC; 1/4 HP, 250 VAC; .5A, 125 VDC; .25A, 250 VDC | DPDT each stage | $184.90 | |
*Notes on Foot Switch Action:
Also, two-stage models (models that end in "-2S") have an additional force added in between the activation of each switch, allowing the user to distinguish between the first and second switches as the pedal is pressed down. |
Information regarding GX503 Three Switch Models:
Includes three switches (each SPDT) inside each unit. GX503 models are UL marked but not CSA certified.
Information regarding GX504 Four Circuit Models:
Ideal for controlling up to four independent circuits, or for switching the circuits operating on different voltages. Each foot switch contains two DPDT switches (with two circuits per switch). Note: There is no Double-Break (Form Z) substitute available for the GX504. GX504 models are UL marked but not CSA certified.
Options and Accessories
Options can be added to the cart on the product page for any G-Series model listed above. Not all optional features are UL marked or CSA certified.
Image | Option | Model | Price | Info Sheet |
Cable Clamp (C1): Fits .25" to .38" OD cable. For 3/4"-14 NPT port. Add "-C1" to end of any model number to order. | -C1 | $11.00 | Info Sheet | |
Cable Clamp (C2): Fits .38" to .50" OD cable. For 3/4"-14 NPT port. Add "-C2" to end of any model number to order. | -C2 | $11.00 | Info Sheet | |
Cable Clamp (C3): Fits .50" to .62" OD cable. For 3/4"-14 NPT port. Add "-C3" to end of any model number to order. | -C3 | $11.00 | Info Sheet | |
Electrical Switch (replacement contact block): 20 Amp @ 125/250 VAC, SPDT, pin plunger, #6 screw terminals. Replacement for GX-Series GX500 models (SPDT models), as well as each switch for GX502 models (2 required) and GX503 (3 required). Click on the link to the right to purchase this item. | 11416 | $14.80 | n/a | |
n/a | Double-Break Switches: Includes double-break switches instead of the standard SPDT switches. Double break contacts open and close at two separate places in the circuit. Because they make contact at two points, instead of just one, DB contacts dissipate heat more readily, providing longer switch life, enabling the switch to have improved performance in DC circuits, and typically handle higher voltages. A double break switch must be used on circuits of the same polarity. Also called “Form Z” contacts. Note: Cannot be used on GX504 models. Rated 15A @ 125/250 VAC, 1A @ 125 VDC, 0.5A @ 250 VDC. Order as G500-MO-DB, etc. Add "-DB" to the end of the model number to order. | -DB | add $24.00 per switch | Info Sheet |
n/a | Gold Alloy Contacts: Available for controlling or improving performance on low-energy or low-power circuits. Also provides improved corrosion resistance of the contacts. Electrical rating: 1 amp @ 125 VAC. UL electrical code L22. Call to order. | -GP | add $20 per switch | n/a |
n/a | Handle (single units only): Makes it easy to pick up and move around the unit. Can be added to any G or GX series except for G700. Note: This option is not UL marked. To order this option along with a foot switch, select this option when ordering the foot switch (“Handle Option -HA”). To order alone (with no foot switch), click on the link to the right. | -HA | $45 (when ordered alone) | Info Sheet |